

GWJ Series Accumulation Conveyor
Category:
Power and Free Conveyor
Chat with us now for a quick response.
Chat with us now for a quick response.
Keyword:
GWJ Series Accumulation Conveyor
GWJ4 and GWJ6 accumulation type hanging conveyor systems are specially designed to meet the needs of highly industrialized production. They adopt the world's most advanced "wide push rod" conveyor proprietary technology and have higher reliability and flexibility.
The wide push rod accumulation type conveyor fundamentally improves the transfer method of accumulation trolleys, simplifies the original two backward rail pressing transfers into one side push transfer, shortens the transfer time, speeds up the production rhythm, and the whole system wiring is compact, which significantly improves the effective utilization rate of the process line.
Serial number | Name | Unit | Parameters | ||
GWJ4 | GWJ6 | ||||
1 | Traction rail | No. 10 I-beam | No. 10 I-beam | ||
2 | Carrying rails | 10# channel steel | 16# channel steel | ||
3 | Standard rail spacing | mm | 273 | 386 | |
4 | Compressed rail spacing (for uphill and downhill) | mm | 251 | 342 | |
5 | Light wheel horizontal turning radius | mm | 317\450 | 600 | |
6 | Roller group horizontal turning radius | mm | 600\800\1000\1500 | 800\1000\1500 | |
7 | Vertical turning radius | Recommended value | mm | 3600 | 4500 |
Minimum value | 2000 | ||||
8 | Drag chain | X-458 | X-678 | ||
9 | Chain pitch | mm | 102.4 | 153.2 | |
10 | Chain ultimate tensile load | kgf | 18700 | 27000 | |
11 | Allowable tension of chain in Class I working condition | kgf | 1500Safety factor 12 | 2200Safety factor 12 | |
12 | Allowable tension of chain in Class I working condition | kgf | 1000Safety factor 18 | 1500Safety factor 18 | |
13 | Single vehicle load | kg | 500 | 1000 | |
14 | Permissible driving force | kgf | 1500 | 2500 | |
15 | Tensioning device stroke | mm | 750 | 900/3900 | |
16 | Ambient temperature | ℃ | -5~40 | -5~40 | |
17 | Maximum process temperature | ℃ | 200 | 200 |
The bearing rails of GWJ4 and GWJ6 accumulation conveyor systems adopt special single-sided flanging high-manganese alloy channel steel, which changes the contact between the accumulation trolley guide wheel and the track from the original line contact to surface contact, improving the stability and reliability of the system operation. The new front trolley adopts a unique design, which organically combines the lifting claw and the anti-escape claw into one, simplifies the overall structure, and ensures the flexibility and reliability of the vertical lifting of the lifting claw. The front shovel and tail shovel are novel in design, making the system's accumulation and release smooth and accurate. The turnout adopts a brand-new design, abandoning the original transmission method, so that various turnouts form a completely standardized series and simplify the line design procedure.\
GWJ series accumulation conveyor chain, car group technical parameters | |||||||||||
Model | Parameters | ||||||||||
t | A | B | C | D | E | F | G | H | J | L | |
GWJ4 | 102.4 | Optional | 295 | 160 | 140 | 100 | 352 | 103 | 564 | 311 | Optional |
GWJ 6 | 153.2 | Optional | 305 | 165 | 175 | 100 | 381 | 148 | 610 | 405 | Optional |
Application

GET A FREE QUOTE